<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Newsfeed - News</title>
		<link>http://www.pgbeautygroomingscience.com/newsfeed-news.html</link>
		<description></description>
		<generator>Ditto 1.0.2 powered by MODx CMS</generator>
		<language>en</language>
		<copyright>P&amp;G Beauty &amp; Grooming 2006</copyright>
		<ttl>120</ttl>
		<item>
			<title>Diane Berson, MD, FAAD</title>
			<link>http://www.pgbeautygroomingscience.com/diane-berson-md-faad.html</link>
			<description><![CDATA[ <img align="right" alt=" " height="239" hspace="10" src="assets/images/Berson-Portrait.jpg" vspace="10" width="237" />
<meta content="text/html; charset=utf-8" http-equiv="Content-Type" />
<meta content="Word.Document" name="ProgId" />
<meta content="Microsoft Word 12" name="Generator" />
<meta content="Microsoft Word 12" na</meta></meta></meta> ]]></description>
			<pubDate>Fri, 30 Jul 2010 14:55:12 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/diane-berson-md-faad.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Image Viewer - Hair Count</title>
			<link>http://www.pgbeautygroomingscience.com/Image-Viewer-Hair-Count.html</link>
			<description><![CDATA[  ]]></description>
			<pubDate>Fri, 26 Jun 2009 12:10:25 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/Image-Viewer-Hair-Count.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Genomics and Biochemical Research Lead to Advancements in Understanding of Dandruff</title>
			<link>http://www.pgbeautygroomingscience.com/genomics-and-biochemical-research-lead-to-advancements-in-understanding-of-dandruff.html</link>
			<description><![CDATA[ <p>
With genes generally being expressed as proteins, the fields of genomics and proteomics work hand-in-hand toward increasing our understanding of the biochemical changes in scalps affected by conditions such as dandruff and seborrheic dermatitis (D/SD). 
</p>
<p>
P&amp;G Be</p> ]]></description>
			<pubDate>Tue, 23 Jun 2009 12:36:16 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/genomics-and-biochemical-research-lead-to-advancements-in-understanding-of-dandruff.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>The Emotional Toll of Hair Loss in Women</title>
			<link>http://www.pgbeautygroomingscience.com/the-emotional-toll-of-hair-loss-in-women.html</link>
			<description><![CDATA[ <p>
A woman begins to experience the first signs of aging between the ages of 40 and 60.&nbsp;Although people tend to associate hair loss with men, it actually is a common side effect that women experience along with the aging process.&nbsp;On average a woman in this age range goes through hormone changes, watches her children leave the nest, reaches the peak of her career and experiences physical changes that affect her overall appearance.&nbsp; 
</p> ]]></description>
			<pubDate>Mon, 22 Jun 2009 17:58:32 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/the-emotional-toll-of-hair-loss-in-women.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Malassezia&#039;s Role in Hair Health</title>
			<link>http://www.pgbeautygroomingscience.com/Malassezias-Role-in-Hair-Health.html</link>
			<description><![CDATA[ <h2>Common Fungus Causes Dandruff and Permanent Hair Damage </h2>
<p>
<strong></strong>
</p>
<p>
Scientists have known for some time that the microorganism <em>Malassezia globosa</em> (<em>M. globosa</em>) is responsible for dandruff and other skin conditions. But they were surprised to find that <em>M.globosa</em>, which is naturally occurring on the human scalp, could also cause permanent damage to the hair.&nbsp;&nbsp; 
</p> ]]></description>
			<pubDate>Mon, 22 Jun 2009 17:34:02 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/Malassezias-Role-in-Hair-Health.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Asia Dermatology Congress</title>
			<link>http://www.pgbeautygroomingscience.com/asia-dermatology-congress.html</link>
			<description><![CDATA[ <h2>Data Presented by P&amp;G Beauty &amp; Grooming Scientists at 2009 Asia Dermatology Congress</h2>Currently available treatments for thinning hair focus on improving the density of hair on a woman&#39;s head, but to create the best possible product, P&amp;G Beauty &amp; Groo ]]></description>
			<pubDate>Mon, 22 Jun 2009 17:32:45 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/asia-dermatology-congress.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Ethnicity As A Factor in Fragile Hair</title>
			<link>http://www.pgbeautygroomingscience.com/Ethnicity-As-A-Factor-in-Fragile-Hair.html</link>
			<description><![CDATA[ <h2>The Role of Hair Fragility and Breakage in Hair Thinning&nbsp; </h2>
<p>
Many women have experienced hair fragility and hair breakage, which can result in the perception of thinning hair. The causes, both natural and environmental, are the subject of many scientific hair studies. 
</p> ]]></description>
			<pubDate>Mon, 22 Jun 2009 17:25:41 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/Ethnicity-As-A-Factor-in-Fragile-Hair.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Hair Growth and Thickening Products</title>
			<link>http://www.pgbeautygroomingscience.com/Hair-Growth-and-Thickening-Products.html</link>
			<description><![CDATA[ <h2>How Today&#39;s Treatments Work</h2>
<p>
More than thirty years ago, scientists discovered that a compound called minoxidil could stimulate hair growth.&nbsp;First used as a drug to treat high blood pressure, the compound relaxes the smooth muscles of the vascular system by way of potassium-ATP channels. 
</p> ]]></description>
			<pubDate>Mon, 22 Jun 2009 17:23:10 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/Hair-Growth-and-Thickening-Products.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Scientific Backgrounder on Female Age-Related Hair Thinning/Loss</title>
			<link>http://www.pgbeautygroomingscience.com/Scientific-Backgrounder-on-Female-Age-Related-Hair-ThinningLoss.html</link>
			<description><![CDATA[ <h2>Hair Loss in Menopausal Women</h2>
<p>
Women experience a variety of hormonal changes throughout the stages of menopause. These changes manifest themselves in a number of ways, including noticeable differences in hair health and quality. As many women age, they notice that their hair begins to thin.<sup> </sup>&nbsp;In fact, in the United States roughly 40 percent of women aged 45-59 have thinning hair. And, the vast majority is concerned enough about their hair health that they are ready and willing to take action to prevent further hair loss.&nbsp; 
</p> ]]></description>
			<pubDate>Mon, 22 Jun 2009 17:20:03 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/Scientific-Backgrounder-on-Female-Age-Related-Hair-ThinningLoss.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
		<item>
			<title>Grooming Image Gallery</title>
			<link>http://www.pgbeautygroomingscience.com/Grooming-Image-Gallery.html</link>
			<description><![CDATA[ <table border="0" style="width: 710px; height: 589px">
	<tbody>
		<tr>
			<td>
			<div style="text-align: center">
			<img alt=" " height="65" hspace="10" src="assets/images/Figure%2015.jpg" width="50" />&nbsp; 
			</div>
			<div style="text-align: center">
			[7.14KB/JPG] 
			</div>
			</td>
			<td><a href="assets/images/Figure%2015.jpg">Consumer using Gillette razor</a></td>
		</tr>
		<tr>
			<td>
			<div style="text-align: center">
			<img alt="Image of Hair and Skin Before Washing" height="40" hspace="10" src="assets/images/290705%20exf%202(1).jpg" title="Image of Hair and Skin Before Washing" width="50" /> 
			</div>
			<p align="center">
			[922KB/JPG]&nbsp; 
			</p>
			</td>
			<td><a href="assets/images/290705%20exf%202(1).jpg">Scanning electron microscopy image of hair and skin before washing</a>&nbsp;&nbsp;</td>
		</tr>
		<tr>
			<td>
			<p style="text-align: center">
			<img alt=" " height="40" hspace="10" src="assets/images/290705%20pre%206.jpg" width="50" /> 
			</p>
			<p align="center">
			[951KB/JPG] 
			</p>
			</td>
			<td><a href="assets/images/290705%20pre%206.jpg">Scanning electron microscopy image&nbsp;after washing with a mild face scrub.</a> </td>
		</tr>
		<tr>
			<td>
			<div style="text-align: center">
			<img alt=" " height="44" hspace="10" src="assets/images/5Blades_final.jpg" width="50" /> 
			</div>
			<div style="text-align: center">
			</div>
			<div style="text-align: center">
			</div>
			<div style="text-align: center">
			[28KB/JPG] 
			</div>
			</td>
			<td><a href="assets/images/5Blades_final.jpg">Features of the Fusion five-blade razor</a></td>
		</tr>
		<tr>
			<td>
			<div style="text-align: center">
			<img alt=" " height="30" hspace="10" src="assets/images/Figure%2011c.jpg" width="50" /> 
			</div>
			<p align="center">
			[11.6KB/JPG] 
			</p>
			</td>
			<td><a href="assets/images/Figure%2011c.jpg">Close-up image of five-blade razor</a></td>
		</tr>
		<tr>
			<td>
			<div style="text-align: center">
			<img alt=" " height="30" hspace="10" src="assets/images/Figure%20(F8).jpg" width="50" /> 
			</div>
			<p align="center">
			[10.5KB/JPG] 
			</p>
			</td>
			<td><a href="assets/images/Figure%20(F8).jpg">Close-up </a></td></tr></tbody></table> ]]></description>
			<pubDate>Mon, 22 Jun 2009 16:03:13 -0400</pubDate>
			<guid>http://www.pgbeautygroomingscience.com/Grooming-Image-Gallery.html</guid>
			<author>Melissa Biller &lt;mbiller@spectrumscience.com&gt;</author>
			</item>
	</channel>
</rss>
